Description
If fishing is in your DNA, there’s no such thing as “too early” or “too far.” High expectations go with the territory. The HELIX® 5 Series answers the call with an uncompromising, 5″ widescreen display. This HELIX 5 CHIRP GPS G2 model features CHIRP Digital Sonar, GPS mapping, AutoChart Live, the new Humminbird® basemap, DualBeam PLUS and SwitchFire.
If fishing is in your DNA, there’s no such thing as “too early” or “too far.” High expectations go with the territory. The HELIX® 5 Series answers the call with an uncompromising, 5″ widescreen display. This HELIX 5 CHIRP GPS G2 model features CHIRP Digital Sonar, GPS mapping, AutoChart Live, the new Humminbird® basemap, DualBeam PLUS and SwitchFire.
Model | HELIX 5 CHIRP GPS G2 |
Product Code | 410210-1 |
Series | HELIX |
UPC | 0082324049026 |
Display Size – Diagonal | 5″ |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 20 T |
Compatible With | AIS, AutoPilot |
Features | Built In GPS, Built In Mapping |
Memory Card Slot | Single Micro SD |
Sonar-Standard | DualBeam PLUS |
Sonar-Coverage | 20° & 60° @ -10dB |
Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
CHIRP – Frequencies Supported | High (130-250 kHz), 50/200 (28-75/130-250 kHz), Med (75-155 kHz), 83/200 (75-155/130-250 kHz), Low (28-75 kHz) |
Sonar-Frequencies Supported | 50/83/200 kHz |
Depth-Sonar | 1,500 ft (standard transducer), 2,500 ft (optional 50 kHz), 2,500 ft (optional Airmar CHIRP) |
Interface | Keypad Control |
Power Draw | 615 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 7.55″ W x 4.64″ H x 3.3″ D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 7.55″ W x 4.28″ H x 1.13″ D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | No |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | No |
NMEA2000 | Not Supported |
Target Separation | 2.5″ |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
Reviews
There are no reviews yet.